25/00111/CDM
|
Condition Discharge: Condition 6 (Tree Planting) of application 19/01964/FUL
|
Forner China Clay Works Coypool Road Plymouth PL7 4QR
| Name | Constraint Type | Status |
|---|---|---|
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Neighbourhood Plan Area: Plympton St Mary Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Planning Application Number: 04/00264/FUL | Permitted Development Rights | |
| Address: 93 WOODFORD AVENUE Complaint: Front garden fencing | Planning Contraventions | |
| Address: LAND AT COYPOOL ROAD Complaint: Breach of conditions on 04/00264 - Code of Construction Practice | Planning Contraventions | |
| Address: Land at Coypool Road Complaint: Unpainted railings around parts of new development Case officer: Stuart Anderson | Planning Contraventions | |
| Address: 104 Woodford Avenue Complaint: Garage | Planning Contraventions | |
| Address: Land off Cundy Close Complaint: Breaches of Code of Construction Practice details | Planning Contraventions | |
| Address: Land off Cundy Close Complaint: Failure to provide PV panels on dwellings | Planning Contraventions | |
| Address: Land Adj 30 - 32 Cundy Close Complaint: Land not finished in accordance with approved plans - dog walking area & landscaping | Planning Contraventions | |
| Address: 40 Cundy Close Complaint: Wall built next to drive way | Planning Contraventions | |
| Address: Lane off Woodford Avenue Complaint: Alleged demolition of wall and installation of gates for the access of diggers and equipment for building site at old IMERYS site. | Planning Contraventions | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Name: Marsh Mills | Natural Gas Pipelines Safeguarding | |
| Name: Lower Plym Valley/ Leigham Woods Function: Natural\Semi-Natural GS Reference: 110 | Green Space Strategy 2007 | |
| Name: Function: Reference: 111 | Green Space Strategy 2007 | |
| Owner: Transco SW LDZ From: Efford To: ECC Marsh Mills | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Efford To: ECC Marsh Mills | GI - DCC Other Gaspipe Lines | |
| Type of Tenure: Bridge (Road over Rail) | Network Rail Ownership | |
| Type of Tenure: Freehold Ownership | Network Rail Ownership | |
| TPO Name:: Former China Clay Marsh Mills Works, TPO Number:: 506 | PCC Tree Preservation Orders | |
| 26680 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Woodford (North Plympton) Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Plym Valley Designation: Strategic | JLPGRN - JLP Green Spaces |
