25/00164/TPO
|
Canopy lifting to 4.5m and trimming back of any encroaching bushes/shrubs to provide a clear access route
|
Pathway Through Holt Wood, Adj. Sewage Pumping Station Plymouth
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Site Name: Holt and Common Woods Status: Biodiversity Network Feature Key Habitat: Ancient semi-natural broadleaved woodland (AWI) and mixed woodland | Biodiversity - DBRC14 - Network | |
| Name: Glen Holt Woods Function: Natural\Semi-Natural GS Reference: 95 | Green Space Strategy 2007 | |
| Name: Plym Valley Function: Natural\Semi-Natural GS Reference: 97a | Green Space Strategy 2007 | |
| Name: Hatshill/Holt Woods Grid Ref: SX514606 | Ancient Woodland | |
| TPO Name:: Holtwood Road, Glenholt TPO Number:: 260.tif | PCC Tree Preservation Orders | |
| TPO Name:: Glenholt IIA TPO Number:: 173.tif | PCC Tree Preservation Orders | |
| Name: Plym Valley Designation: Strategic | JLPGRN - JLP Green Spaces |
