25/00196/TPO
|
G1 - 5 trees a mix of Oak and Ash. reduce lateral growth on the South Side by 2 -3m and pollard the Ash.
|
190 Milford Lane Plymouth PL5 4LU
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Cann Woods Status: Local Nature Reserve Key Habitat: Semi-natural broadleaved woodland (AWI), mixed woodland, scrub and semi-improved grassland | Biodiversity - DBRC14 - Network | |
| Name: Cann Woods Function: Natural\Semi-Natural GS Reference: 66d | Green Space Strategy 2007 | |
| TPO Name:: Milford Lane TPO Number:: 156.tif | PCC Tree Preservation Orders | |
| Name: Cann Woods Local Nature Reserve Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
