25/00203/GPD
|
Installation of 356 roof mounted solar PV modules to 3 blocks at Notre Dame RC School
|
Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Site Name: Alwin Wood Status: Biodiversity Network Feature Key Habitat: Semi-natural ancient woodland (AWI) & semi-natural mixed woodland | Biodiversity - DBRC14 - Network | |
| Road Name: Looseleigh Lane Classified Road: C350 | Classified Roads | |
| Planning Application Number: 14/00617/FUL | Permitted Development Rights | |
| Planning Application Number: 14/01954/FUL | Permitted Development Rights | |
| Leat name: Plymouth Leat | Drakes Leat | |
| Leat name: Devonport Leat | Drakes Leat | |
| Name: Function: Reference: 85 | Green Space Strategy 2007 | |
| Name: Function: Reference: 89 | Green Space Strategy 2007 | |
| Name: Alwin Wood Grid Ref: SX489601 | Ancient Woodland | |
| TPO Name:: Notre Dame Cl, Alwin Park & old convent TPO Number:: 367.tif | PCC Tree Preservation Orders | |
| Pitch name: Notre Dame RC School | Playing Pitches | |
| Name: Notre Dame School grounds Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Notre Dame School playing fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
