25/00246/CDM
|
Condition Discharge: Conditions 6 (Ground Investigation) & 7 (Drainage) of application 22/01922/FUL
|
Agricultural Land To The West Of Tamerton Road / Belliver Way Roborough Plymouth PL6 7BQ
| Name | Constraint Type | Status |
|---|---|---|
| Site Name: Southway Woodlands Status: County Wildlife Site Key Habitat: Semi-natural broadleaved woodland (AWI) and semi-improved neutral grassland. | Biodiversity - DBRC14 - Network | |
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Poor semi-improved grassland | Biodiversity - DBRC14 - Network | |
| Site Name: Belliver Fields (N) Status: Biodiversity Network Feature Key Habitat: Semi-improved grassland | Biodiversity - DBRC14 - Network | |
| Site Name: Belliver Fields (S) Status: Biodiversity Network Feature Key Habitat: Semi-improved neutral grassland | Biodiversity - DBRC14 - Network | |
| Name: Widewell Woods Function: Natural\Semi-Natural GS Reference: 71a | Green Space Strategy 2007 | |
| Site: Southway Woodlands Description: Ancient semi-natural broadleaved woodland and secondary woodland | Biodiversity - County Wildlife Sites | |
| Name: Southway Woodlands Grid Ref: SX496624 | Ancient Woodland | |
| Name: Common Lizard | Biodiversity - NERC | |
| 3794 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Widewell Wood Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
