25/00285/FUL
|
Erection of 2no. dwellings (Class C3)
|
Rear Of 11A And 15 Albert Road Plymouth PL2 1AB
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Type of Tenure: Bridge (Rail over Road) | Network Rail Ownership | |
| TPO Name:: Albert Road TPO Number:: 152.tif | PCC Tree Preservation Orders | |
| TPO Name:: Albert Road TPO Number:: 152A.tif | PCC Tree Preservation Orders |
