25/00288/TPO
|
To fell trees T3, T6, T8 and T11. All are Monterey Cypress
|
St Marks Road Plymouth PL6 8BS
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Site Name: Plymouth Airport Status: Biodiversity Network Feature Key Habitat: Semi-improved neutral grassland and scrub | Biodiversity - DBRC14 - Network | |
| Address: 1 ST JOHNS CLOSE Complaint: PLANNING CONDITIONS ATTACHED TO PLANNING PERMISSION 07/00896 | Planning Contraventions | |
| Address: Plymouth Airport Complaint: Failure to comply with planning obligation requirements in connection with 08/01968/OUT - including failure to provide new engine testing bay | Planning Contraventions | |
| Address: Plymouth Airport Complaint: Suspected failure to comply with maximum noise levels specified in Unilateral Section 106 Obligation dated 05 January 2011. | Planning Contraventions | |
| Address: Plymouth Airport, Plymbridge Airport Complaint: Earth Noise Bund and Engine Testing Bay/Highway Issues relating to residential development | Planning Contraventions | |
| Address: PLYMOUTH AIRPORT, PLYMBRIDGE LANE Complaint: Condition of site etc. | Planning Contraventions | |
| Address: Adj St Marks Road Complaint: Access gate | Planning Contraventions |
