25/00322/TPO
|
T1 Sweet Chestnut remove first lowest limb on South side of the tree. T2 Beech tree remove first lowest limb on south side growing towards the house and over the shrub border
|
2 Blue Haze Close Plymouth PL6 7HR
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Semi-natural broadleaved woodland | Biodiversity - DBRC14 - Network | |
| Name: Plym Valley Function: Natural\Semi-Natural GS Reference: 97a | Green Space Strategy 2007 | |
| Name: Hatshill/Holt Woods Grid Ref: SX514606 | Ancient Woodland | |
| TPO Name:: Glenholt TPO Number:: 147.tif | PCC Tree Preservation Orders | |
| Name: Plym Valley Designation: Strategic | JLPGRN - JLP Green Spaces |
