25/00324/TPO
|
T1 Maple, Crown reduction. T2 Pine, Fell. T3 Pine, Fell T4 Beech. Fell. T5 Beech Fell. T6 Beech, 3m reduction in height. T7 Beech, 3m reduction in height. T8 Pine Fell.
|
30 Colesdown Hill Plymouth PL9 8AE
| Name | Constraint Type | Status |
|---|---|---|
| Road Name: Colesdown Hill Classified Road: C295 | Classified Roads | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Function: Reference: 341 | Green Space Strategy 2007 | |
| TPO Name:: Colesdown Hill Plymouth TPO Number:: 440 | PCC Tree Preservation Orders | |
| Name: Colesdown Hill Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
