25/00326/TCO
|
Maple T2 - Reduce to previous pruning points (by approx 3 to 4m) and shape to natural growth points.
|
3 The Square Plymouth PL1 3JX
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Royal Naval Hospital Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: High Street Classified Road: C2855 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: HIGH STREET, Stonehouse, (North side) Former Royal Naval Hospital: The Square No.19 Grade: II LB Number: 740-1/56/800 | PCC Listed Buildings | |
| Name: Function: Reference: 261 | Green Space Strategy 2007 | |
| Leat name: Stonehouse Leat | Drakes Leat | |
| Address: HIGH STREET, Stonehouse, (North side) Former Royal Naval Hospital: The Square Nos.1, 2 & 3 and area walls & railings Grade: II LB Number: 740-1/55/815 | PCC Listed Buildings | |
| Pitch name: High Street Primary School | Playing Pitches | |
| Name: High Street Primary School Grounds Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
