25/00327/TCO
|
T1 Maple, remove Lateral branch on the West side of the tree, cut back to boundary line, reduction from 4m to 3m G1 Cypress hedge, reduce height from 2m to 1m
|
Kon-tiki, Church Row Lane Plymouth PL5 4NZ
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 45 METRES IN HEIGHT (147.8 FEET) | Airport Safeguarding Areas | |
| Constraint type: CONS Name: Tamerton Foliot | PCC Conservation Area | Confirmed |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Poor semi-improved grassland, allotments & semi-natural broadleaved woodland | Biodiversity - DBRC14 - Network | |
| Road Name: Church Rowe Lane - Tamerton Foliot Classified Road: C766 | Classified Roads | |
| Road Name: Rock Hill Classified Road: C1009 | Classified Roads | |
| Name: Function: Reference: 70 | Green Space Strategy 2007 | |
| 26667 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Southway/Tamerton Foliot Fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
