25/00331/S73
|
Variation of Conditions 1 (Approved Plans) to change the profile of the roof and discharge Conditions 4 (Landscape and Environmental Management Plan), 8 (Details of Boundary Treatment), 9 (External Materials Building) and 15 (Electrical Vehicle Charging Provision) of application 23/01770/FUL
|
90 - 92 Outland Road Plymouth PL2 3DE
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Central Park Function: Formal Park\Garden Reference: 145b | Green Space Strategy 2007 | |
| TPO Name:: Central Park Mayflower Drive TPO Number:: 381.tif | PCC Tree Preservation Orders | |
| Pitch name: Harpers Park and Love's Field | Playing Pitches | |
| Name: Central Park Designation: Strategic | JLPGRN - JLP Green Spaces |
