25/00348/TPO
|
Reduce the tree to 20m in height and 20m in width
|
73 Reddington Road Plymouth PL3 6PT
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 45 METRES IN HEIGHT (147.8) | Airport Safeguarding Areas | |
| Road Name: A38 (Parkway) Classified Road: Trunk Rd | Classified Roads | |
| MOT Cons Area | ||
| Name: Hollycroft Wood Function: Natural\Semi-Natural GS Reference: 167 | Green Space Strategy 2007 | |
| TPO Name:: Eggbuckland TPO Number:: 92.tif | PCC Tree Preservation Orders | |
| Name: A38 Verge Designation: City | JLPGRN - JLP Green Spaces |
