25/00372/AMD
|
Minor amendments including changes to roof, windows and doors.
|
Mount Tamar School Row Lane Plymouth PL5 2EF
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Address: Mount Tamar School, Row Lane Complaint: Development of proposed MUGA (multiple use games area) allegedly not in accordance with plan (wrong location) | Planning Contraventions | |
| TPO Name:: Row Lane TPO Number:: 297.tif | PCC Tree Preservation Orders | |
| Pitch name: Mount Tamar Special School | Playing Pitches | |
| Name: Mount Tamar School playing field Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
