25/00437/FUL
|
First floor side extension over garage (re-submission of 20/01822/FUL)
|
29 Jennycliff Lane Plymouth PL9 9RN
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Jennycliff Lane Classified Road: C3203/C3212 | Classified Roads | |
| Zone: FSTAD Site Ref: | HSE Webapp Consultation | |
| Zone: FSTAD Site Ref: | HSE Webapp Consultation | |
| Bat type: Lesser Horseshoe Bat | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: Greater Horseshoe Bat | Biodiversity - Bats | |
| Name: Lesser Horseshoe Bat | Biodiversity - NERC | |
| Name: Dingy Skipper | Biodiversity - NERC | |
| Name: Yellowhammer | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: West European Hedgehog | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Common Toad | Biodiversity - NERC | |
| Name: Curlew | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Common Lizard | Biodiversity - NERC | |
| Name: Greater Horseshoe Bat | Biodiversity - NERC | |
| Name: Common Dolphin | Biodiversity - NERC | |
| Name: Greater Horseshoe Bat | Biodiversity - Legally Protected Species | |
| Name: Lesser Horseshoe Bat | Biodiversity - Legally Protected Species | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species |
