25/00469/TPO
|
T2 - Pedunculate Oak - Reduce upper canopy in height by 2m leaving the tree standing at 18m and reduce lateral growth on eastern canopy by 2m leaving the limbs at 4m
|
9 Cheshire Drive Plymouth PL6 6SQ
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 45 METRES IN HEIGHT (147.8 FEET) | Airport Safeguarding Areas | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Semi-natural broadleaved and mixed woodland | Biodiversity - DBRC14 - Network | |
| Name: Cann Woods Function: Natural\Semi-Natural GS Reference: 66d | Green Space Strategy 2007 | |
| TPO Name:: Tamerton Foliot TPO Number:: 4A | PCC Tree Preservation Orders | |
| Name: West European Hedgehog | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Grass Snake | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| 26633 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Cann Woods Local Nature Reserve Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
