25/00475/MOR
|
Pre-application for replacement of existing combustible cladding/external wall elements with non-combustible alternatives and associated works
|
Evolution Cove Durnford Street Plymouth PL1 3EU
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Emma Place Classified Road: C402/C2827 | Classified Roads | |
| Road Name: Emma Place Ope Classified Road: C402 | Classified Roads | |
| Road Name: Barrack Place Classified Road: C2828 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: 29-31 Durnford Street Complaint: Suspected failure to provide affordable housing units as required by 04/01504/FUL Case Officer: Robert McMillan | Planning Contraventions | |
| Address: 29 to 31 Durnford Street Complaint: Query regarding planning conditions attached to planning permission 04/01504/FUL | Planning Contraventions |
