25/00532/TCO
|
T1 Beech. Reduce crown by 3- 3.5m back to previous points T2 Eucalyptus, Fell due to decay and close proximity to out building.
|
3 Albemarle Villas Plymouth PL1 5QZ
| Name | Constraint Type | Status |
|---|---|---|
| Address: ALBEMARLE VILLAS, Stoke, (North East side) Iron railings, walls and gates to road frontage of Albemarle Villas Grade: II LB Number: 740-1/41/636 | PCC Listed Buildings | |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: ALBEMARLE VILLAS, Stoke, (North East side) No.4 Grade: II LB Number: 740-1/41/631 | PCC Listed Buildings |
