25/00572/TPO
|
G3 - 2 x Stone pine & 1 x Sawara Cypress - Replace with silver leaf lime standard. G4 - 3 x Copper Beech - Reduce canopies of 3 trees by 1.5 metres to reduce seasonal nuisance and to prevent damage being inflicted to dwelling in future. T001 - Sycamore - Replace with acer x freemanii standard. T002 - Common Ash - Replacement tree not necessary due to existing neighbouring yew. Please see QTRA for justification.
|
27 Furzehatt Road Plymouth PL9 8QX
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Furzehatt Road Classified Road: C274/C290 | Classified Roads | |
| Planning Application Number: 07/01035/FUL | Permitted Development Rights | |
| Planning Application Number: 16/00913/FUL | Permitted Development Rights | |
| Address: The Red House Complaint: Query relating to planning permission 07/01035 - detached dwelling | Planning Contraventions | |
| TPO Name:: 23 Furzehatt Road TPO Number:: 373.tif | PCC Tree Preservation Orders |
