25/00578/CDM
|
Condition Discharge (Partial): Condition 5 (Surfacing Materials) of application 24/01381/S73
|
Brickfields Sports Centre 80 Madden Road Plymouth PL1 4NE
| Name | Constraint Type | Status |
|---|---|---|
| Road Name: Fore Street Devonport Classified Road: C765 | Classified Roads | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Kings Road Classified Road: C2857 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Neighbourhood Plan Area: Devonport Neighbourhood Boundary | PCC Neighbour Plans | |
| Address: THE BRICKFIELDS Complaint: RUGBY CLUB SIGN BOARD | Planning Contraventions | |
| Name: Brickfields Open Space Function: Amenity Green Space Reference: 259 | Green Space Strategy 2007 | |
| Name: Brickfields Function: Amenity Green Space Reference: 258 | Green Space Strategy 2007 | |
| TPO Name:: Military Rd(renamed) TPO Number:: 43.tif | PCC Tree Preservation Orders | |
| Pitch name: Brickfields | Playing Pitches | |
| Name: Brickfields Open Space Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
