25/00627/TPO
|
Tree 3 - Pollard Sycamore tree at 10m Tree 5 - Remove 1 small sycamore tree Tree 4 - Reduce beech tree from 18m in height to 14m height. Reduce northern crown spread from 9m to 6m.
|
31 Belle Vue Rise Plymouth PL9 9QD
| Name | Constraint Type | Status |
|---|---|---|
| Zone: FSTAD Site Ref: | HSE Webapp Consultation | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: FSTAD Site Ref: | HSE Webapp Consultation | |
| Name: Function: Reference: 368 | Green Space Strategy 2007 | |
| Name: Staddon Heights Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
