25/00688/TPO
|
(T1) Ash - Repollard to 7 metres (T2) Hornbeam - Reduce to of 6 metres (T3) Hornbeam - Reduce to height of 6 metres (T4) Hornbeam - Coppice hedge to 1 metre (T5] Hornbeam - Fell (T6) Beech - Reduction to 7 metres (T7) Sycamore - Fell (T8) Beech -Reduction to 7 metres
|
25 Holly Park Close Plymouth PL5 4JY
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Saltimoor Status: Biodiversity Network Feature Key Habitat: Semi-improved neutral grassland, saltmarsh and broadleaved woodland | Biodiversity - DBRC14 - Network | |
| Address: 23 Holly Park Close Complaint: Query concerning encased down pipe. | Planning Contraventions | |
| Name: Budshead Creek Function: Amenity Green Space Reference: 51 | Green Space Strategy 2007 | |
| TPO Name:: Holly Park Close TPO Number:: 250.tif | PCC Tree Preservation Orders | |
| Name: Budshead Creek Designation: City | JLPGRN - JLP Green Spaces |
