25/00692/TCO
|
G1 - x2 Holm oaks - fell T2 - fell
|
Cumberland Road Plymouth PL1 4HX
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Devonport Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Cumberland Road- Classified Road: A374 | Classified Roads | |
| Neighbourhood Plan Area: Devonport Neighbourhood Boundary | PCC Neighbour Plans | |
| TPO Name:: Military Rd(renamed) TPO Number:: 43.tif | PCC Tree Preservation Orders |
