25/00698/TPO
|
G1 5x Poplar, 2x Cherry, 1x Oak, 1x Lime, & 3x Sycamore - Crown lift to provide a clearance of approximately 10.0 metres and acheive a minimum clearance of approximately x4 metres between branch tips & adjacent buildings. J
|
Mount Gould Hospital Mount Gould Road Plymouth PL4 7QD
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Zone: Outer Site Ref: H3246 | HSE Webapp Consultation | |
| Zone: Middle Site Ref: H3246 | HSE Webapp Consultation | |
| TPO Name:: Mount Gould Hospital TPO Number:: 27.tif | PCC Tree Preservation Orders |
