25/00708/TCO
|
T1 - Horse Chestnut - Reduce crown leaving the tree standing at 12m, reduce northern canopy to achieve a clearance of 4m building on Slate lane and crown raises entire crown to achieve a clearance of 3m from footway level and 4m from garden level.
|
19 Caroline Place Plymouth PL1 3PS
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Millbay Road Classified Road: C388, C402 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: 18 Caroline Place Complaint: WHITE UPVC DOOR FITTED ON LISTED BUILDING | Planning Contraventions | |
| Address: CAROLINE PLACE, Stonehouse, (North side) Nos.10-19 (Consecutive) including forecourt walls and railings Grade: II LB Number: 740-1/61/719 | PCC Listed Buildings |
