25/00721/TCO
|
T1 Cedar - reduce height by 4-5m and width by 5-6m, raise croen by 2-3m and remove deadwood
|
6 Albemarle Villas Plymouth PL1 5QZ
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: 7 Abermarle Villas Complaint: Alterations to rear boundary wall | Planning Contraventions | |
| Address: ALBEMARLE VILLAS, Stoke, (North East side) No.6 Grade: II LB Number: 740-1/41/633 | PCC Listed Buildings | |
| Address: ALBEMARLE VILLAS, Stoke, (North East side) Iron railings, walls and gates to road frontage of Albemarle Villas Grade: II LB Number: 740-1/41/636 | PCC Listed Buildings |
