25/00747/CDM
|
Condition Discharge: Conditions 11 (Building Construction Details), 12 (Bin Storage Details), and 13 (Cycle Spaces) of planning consent 15/01858/REM for units 1-14 and 28-33, 34 and 35 of Parcel B in Phase 1.1 (partial discharge)
|
"Sherford New Community" Land South/Southwest Of A38 Elburton Plymouth
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Vinery Lane Classified Road: C196 | Classified Roads | |
| Road Name: Haye Road Classified Road: C296 | Classified Roads | |
| Planning Application Number: 15/00517/REM | Permitted Development Rights | |
| Planning Application Number: 15/00518/REM | Permitted Development Rights | |
| Planning Application Number: 15/00519/REM | Permitted Development Rights | |
| Planning Application Number: 15/01858/REM | Permitted Development Rights | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Name: Function: Reference: 338b | Green Space Strategy 2007 | |
| 4973 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Merafield rd fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Sherford Designation: Strategic | JLPGRN - JLP Green Spaces |
