25/00784/MOR
|
Pre-application for PAFC Harpers Football Centre extension, new grass pitch and associated works to existing pitches
|
96 Outland Road Plymouth PL2 3PU
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Central Park Function: Formal Park\Garden Reference: 145b | Green Space Strategy 2007 | |
| TPO Name:: Central Park Mayflower Drive TPO Number:: 381.tif | PCC Tree Preservation Orders | |
| Pitch name: Plymouth Sports Club | Playing Pitches | |
| Pitch name: Harpers Park and Love's Field | Playing Pitches |
