25/00815/TPO
|
T1 Sycamore - Fell. G1 3x Sycamore - Reduce upper height by unto 2m back to previous points height from 10m to 8m lateral growth on Western side only, by 1-1.5m back to previous points, crown spread from 6m to 5m.
|
2 The Old Wharf Plymouth PL9 7NP
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Oreston Railway Line Function: Amenity Green Space Reference: 383 | Green Space Strategy 2007 | |
| Name: Hooe Lake Function: Natural\Semi-Natural GS Reference: 360a | Green Space Strategy 2007 | |
| TPO Name:: Lake Cottage, Oreston TPO Number:: 361.tif | PCC Tree Preservation Orders | |
| Name: Oreston Railway Line (Cycle Path) Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Hooe Lake Designation: City | JLPGRN - JLP Green Spaces |
