25/00850/CDM
|
Condition Discharge: Conditions 4 (Construction Traffic Management Plan), 6 Construction Environmental Management Plan), 7 (Tree Mitigation), 8 (Cellweb Details), 9 (Landscape and Ecological Management Plan ) & 13 (Landscape Details) of application 24/00775/FUL
|
Land At Wixenford Saltram Estate Plympton PL7 1UH
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Colesdown Hill Classified Road: C295 | Classified Roads | |
| Address: Wixenford House Complaint: Swimming pool cover structure | Planning Contraventions | |
| Name: Saltram House (part - see area to SW as well) | Register of Parks and Gardens (EH) | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 5 | Strategic Cycle Network 2011 | |
| MOT Cons Area | ||
| Name: Marsh Mills | Natural Gas Pipelines Safeguarding | |
| Name: pipeline | Natural Gas Pipelines Safeguarding | |
| Name: Saltram Park Function: Formal Park\Garden Reference: 193a | Green Space Strategy 2007 | |
| Name: Function: Reference: 338b | Green Space Strategy 2007 | |
| Species: Ash Access: Private - no access information recorded Form: Active pollard Category: Standing Status: Alive Location: Saltram Estate Estimated age: | Biodiversity - Ancient Trees | |
| Site: Saltram Estate Description: Parkland and broadleaved woodland, with bat and deadwood invertebrate interest. Traditional orchard present (PTES 2007) | Biodiversity - County Wildlife Sites | |
| Owner: Transco SW LDZ From: Kenn To: Wixenford | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Wixenford To: Efford | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Wixenford To: Efford | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Kenn To: Wixenford | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Wixenford To: Efford | GI - DCC Other Gaspipe Lines | |
| Name: Grid Ref: SX521548 | Ancient Woodland | |
| Name: White-letter Hairstreak | Biodiversity - NERC | |
| Name: White-letter Hairstreak | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Japanese Knotweed | Biodiversity - Legally Protected Species | |
| Name: Japanese Knotweed | Biodiversity - Legally Protected Species | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Name: Parrot's Feather | Biodiversity - Legally Protected Species | |
| Name: Rhododendron | Biodiversity - Legally Protected Species | |
| Name: Japanese Knotweed | Biodiversity - Legally Protected Species | |
| Name: Stoat | Biodiversity - Legally Protected Species | |
| Name: Slow-worm | Biodiversity - Legally Protected Species | |
| Name: White-letter Hairstreak | Biodiversity - Legally Protected Species | |
| Name: White-letter Hairstreak | Biodiversity - Legally Protected Species | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
