25/00862/TPO
|
T1 - Dead tree, dismantle, T2 - Acer platanoides, repollard back to previous pollard points/knuckles and brace with flexible system. T3 - Crataegus monogyna, dismantle tree down to 3-4m to leave as standing deadwood. T4 - Acer platanoides, remove dying back/delaminating branch on SE side back to collar and clear street light.
|
Open Space, Houndiscombe Road Plymouth
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: The Plantation Complaint: Use and fencing | Planning Contraventions | |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Name: Houndiscombe Road Open Space Function: Amenity Green Space Reference: 394n | Green Space Strategy 2007 | |
| TPO Name:: Houndiscombe Park TPO Number:: 103.tif | PCC Tree Preservation Orders |
