25/00875/TCO
|
Felling of T001,T007,T0013,T014.T1340 and red dot on map T0015. Lateral reduction works to give 2m clearance from buildings and 0.5m clearance around utility lines to G001,T002,T003,T004.T006. T1139 Selective reduction on SE limb by approximately 1.5m to reduce mechanical loading on union. G006 Crown raise over roads to give 6m clearance and 2.5m clearance above grassed/play areas.
|
Devonport High School For Boys Paradise Road Plymouth PL1 5QP
| Name | Constraint Type | Status |
|---|---|---|
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Royal Naval Hospital Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: CONS Name: Stoke Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Mill Bridge Classified Road: C817 | Classified Roads | |
| Road Name: Paradise Road Classified Road: C817 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: 35 Edgcumbe Avenue Complaint: Alterations to (heighten) roof or kitchen extension - also possible conversion to 2 flats | Planning Contraventions | |
| Address: Devonport High School for Boys Complaint: Pedestrian link bridge not in accordance with planning permission 02/00070 and Listed Building Consent 02/00079 | Planning Contraventions | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Name: Function: Reference: 260 | Green Space Strategy 2007 | |
| Name: Function: Reference: 251 | Green Space Strategy 2007 | |
| Name: Stonehouse Playing Field Function: Amenity Green Space Reference: 250a | Green Space Strategy 2007 | |
| Address: PARADISE ROAD, Stoke, (South side) Devonport High School for Boys Grade: II* LB Number: 740-1/55/677 | PCC Listed Buildings | |
| Address: PARADISE ROAD, Stoke, (South side) Entrance Lodge to Devonport High School for Boys Grade: II LB Number: 740-1/55/678 | PCC Listed Buildings | |
| Address: PARADISE ROAD, Stoke, (South side) Gate-piers, walls and attached building to Devonport High School for Boys Grade: II LB Number: 740-1/55/679 | PCC Listed Buildings | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| 11296 | Environment Agency Flood Risk Zone 2 & 3 | |
| 11298 | Environment Agency Flood Risk Zone 2 & 3 | |
| 26661 | Environment Agency Flood Risk Zone 2 & 3 | |
| Pitch name: Stonehouse Creek | Playing Pitches | |
| Pitch name: Devonport High School for Boys | Playing Pitches | |
| Pitch name: The Rectory | Playing Pitches | |
| Name: Stonehouse Playing Field Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Devonport High School For Boys Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Rectory Road Sports Ground Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
