25/00892/TPO
|
T1 Beech (Fagus sylvatica) - Crown reduction T2 Sycamore - Dismantle and remove T3 & T4 Holm Oak -formative pollarding to an approximate height of 4 metres from ground level. T5 Ash- Fell Hawkers Lane to Mutley Park Tree Alley. Crown reduction on all specimens
|
1 Trelorrin Gardens Plymouth PL3 4QD
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Mannamead Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: TRELORRIN AND SUMMERFIELD Complaint: SUNDAY WORKING, LANE OBSTRUCTION AND NOISE | Planning Contraventions | |
| Address: 1 Trelorrin Gardens Complaint: Boundary fence | Planning Contraventions | |
| Address: SUMMERFIELD AND TRELORRIN Complaint: ACCESS | Planning Contraventions | |
| Address: SUMMERFIELD Complaint: ALLEGED DAMAGE TO ADJACENT PATHWAY CAUSED BY CONSTRUCTION WORKS RELATED TO PLANNING PERMISSION 04/01396 | Planning Contraventions | |
| Address: Adjacent to Trelorrin Gardens Complaint: Closure of access to and from park | Planning Contraventions | |
| Name: Mutley Park Function: Formal Park\Garden Reference: 142c | Green Space Strategy 2007 | |
| TPO Name:: Summerfield & Trelorrin Thorn Park TPO Number:: 392.tif | PCC Tree Preservation Orders | |
| Name: Mutley Park Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
