25/00922/FUL
|
Replacement of the lighting heads of the existing AGP and MUGA from metal halide to LED
|
Plympton Academy Moorland Road Plymouth PL7 2RS
| Name | Constraint Type | Status |
|---|---|---|
| Neighbourhood Plan Area: Plympton St Mary Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Function: Reference: 217 | Green Space Strategy 2007 | |
| Pitch name: Ridgeway School | Playing Pitches | |
| Name: Ridgeway School Playing Fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
