25/00959/TPO
|
T1 Elm - Prune leaving an approximate finished size of 19m high and 15m wide. T2 Elm - crown raise over garden area to 6m. leaving tree with an approximate finished height of 14m and width of 8.5m.
|
73 Reddington Road Plymouth PL3 6PT
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 45 METRES IN HEIGHT (147.8) | Airport Safeguarding Areas | |
| Road Name: A38 (Parkway) Classified Road: Trunk Rd | Classified Roads | |
| MOT Cons Area | ||
| Name: Hollycroft Wood Function: Natural\Semi-Natural GS Reference: 167 | Green Space Strategy 2007 | |
| TPO Name:: Eggbuckland TPO Number:: 92.tif | PCC Tree Preservation Orders | |
| Name: A38 Verge Designation: City | JLPGRN - JLP Green Spaces |
