25/00971/S73
|
Variation of Conditions 1 (Approved Plans) of application 22/00219/FUL to amend the approved layout to reflect refinements to internal access tracks and transformer locations and submit details to discharge conditions 3 (Construction Traffic Management Plan), 5 (Surface Water Drainage) , 6 (Details Of Biodiversity Net Gain), 7 (Landscape Details), 8 (Green Space Delivery) , 9 (Details of Components), 10 (Landscape And Ecological Management Plan) and 11 (Foundations)
|
Chelson Meadow Plymouth PL9 7JS
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: LAND AT THE RIDE Complaint: Query concerning number of mobile homes and operation of commercial vehicles from site. | Planning Contraventions | |
| Name: Wall | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Wall | Biodiversity - Legally Protected Species | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
