25/01040/TCO
|
(T1) Ash - remove dead wood and reduce lateral growth growing towards property to leave 5 metre lateral crown . (T2) Sycamore - reduce lateral growth growing towards property to leave 7 metre lateral crown growth. (T3) Bay - whole crown reduction to leave 3 metres above ground. (T4) Magnolia- whole crown reduction to 5 metre above ground level.
|
79 Fore Street Plympton Plymouth PL7 1NA
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Plympton St Maurice Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Function: Reference: 222 | Green Space Strategy 2007 | |
| TPO Name:: Plympton St Maurice TPO Number:: 32.tif | PCC Tree Preservation Orders | |
| 53787 | Environment Agency Flood Risk Zone 2 & 3 |
