25/01041/FUL
|
New fire escape exit and associated external stairs. Alterations to visitor entrance and exit.
|
National Marine Aquarium Rope Walk Plymouth PL4 0LF
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: NATIONAL MARINE AQUARIUM Complaint: PROVISION OF SOLAR PANEL ROOF | Planning Contraventions | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Bat type: a Bat | Biodiversity - Bats | |
| 6400 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: a Bat | Biodiversity - Legally Protected Species |
