25/01062/TPO
|
Sycamore(T2)- Re-pollarded back to previous points. Horse chestnut(T8) - Re-pollarded. The same works is requested to both trees, where we are looking to reduces the crown on the sycamore at the rear of the property by circa 5m and the front by circa 2m.
|
7 - 7C Queens Gate Lipson Plymouth PL4 7PP
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: 6 QUEENS GATE Complaint: REMOVAL OF BOUNDARY WALL IN QUEENS ROAD ETC | Planning Contraventions | |
| Address: 6 Queens Gate Queens Road Complaint: Unauthorised building works | Planning Contraventions | |
| TPO Name:: Queens Road & Queens Gate TPO Number:: 287.tif | PCC Tree Preservation Orders |
