25/01110/FUL
|
Non-residential specialist dementia day care unit and associated work
|
Land Adj. Forget Me Not Lane Plymouth PL6 7FA
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Planning Application Number: 14/01535/FUL | Permitted Development Rights | |
| Planning Application Number: 15/01476/FUL | Permitted Development Rights | |
| Address: FORRESTERS, ESTOVER CLOSE Complaint: DAMAGE TO TREES AND HEDGE BANKS AND DEPOSITING OF MATERIAL ON TRAMWAY | Planning Contraventions | |
| Name: Function: Reference: 211 | Green Space Strategy 2007 | |
| TPO Name:: Estover Cl/Dark Lake View TPO Number:: 273.tif | PCC Tree Preservation Orders | |
| Name: Land East of Dark Lake View Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
