25/01122/PRDE
|
Application for a Lawful Development Certificate for proposed highway works including road widening, bus and cycle lanes and associated works
|
Marsh Mills Roundabout Plymouth
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Plymbridge Road (Marsh Mills) Classified Road: A374 | Classified Roads | |
| Road Name: Plymouth Road Classified Road: B3416 | Classified Roads | |
| Road Name: Plymouth Road Classified Road: A374 | Classified Roads | |
| Road Name: A38 (Parkway) Classified Road: Trunk Rd | Classified Roads | |
| Road Name: Longbridge Road and roundabout Classified Road: C2395,C2491,C2386 | Classified Roads | |
| Neighbourhood Plan Area: Plympton St Mary Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Address: PREMIER TRAVEL INN,THE MARSH MILL Complaint: Sign erected in wrong location ( Breach of condition 7 of Advertisment Consent 07/01912/ADV) | Planning Contraventions | |
| Address: BEEFEATER (WHITBREAD PLC), MARSH MILLS, Complaint: Unauthorised Advertisement (different to previous signage which had consent) | Planning Contraventions | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 2 | Strategic Cycle Network 2011 | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 2 | Strategic Cycle Network 2011 | |
| Cycle Route: 2 | Strategic Cycle Network 2011 | |
| MOT Cons Area | ||
| Name: Marsh Mills | Natural Gas Pipelines Safeguarding | |
| Name: Lower Plym Valley/ Leigham Woods Function: Natural\Semi-Natural GS Reference: 110 | Green Space Strategy 2007 | |
| Name: Function: Reference: 275 | Green Space Strategy 2007 | |
| Name: Efford Marsh Local Nature Reserve Function: Local Nature Reserve Reference: 166 | Green Space Strategy 2007 | |
| Owner: Transco SW LDZ From: Efford To: ECC Marsh Mills | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Wixenford To: Efford | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Wixenford To: Efford | GI - DCC Other Gaspipe Lines | |
| TPO Name:: Marsh Hse, Plymouth Road TPO Number:: 224.tif | PCC Tree Preservation Orders | |
| Name: Cinnabar | Biodiversity - NERC | |
| 26624 | Environment Agency Flood Risk Zone 2 & 3 | |
| 26658 | Environment Agency Flood Risk Zone 2 & 3 | |
| 26660 | Environment Agency Flood Risk Zone 2 & 3 | |
| 26680 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Indet. Deer | Biodiversity - Legally Protected Species | |
| Name: Efford Marsh Local Nature Reserve Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Marsh Mills Open Verge Designation: Neighbourhood | JLPGRN - JLP Green Spaces | |
| Name: Plym Valley Designation: Strategic | JLPGRN - JLP Green Spaces |
