25/01159/FUL
|
Installation of a conservatory at rear of property
|
28 Millennium Street Plymouth PL2 3EE
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: Civil Service Sports Club, Recreation Road Complaint: Condition of premises | Planning Contraventions | |
| Address: CIVIL SERVICE SPORTS CLUB Complaint: UNTIDY SITE ETC. | Planning Contraventions | |
| Name: Function: Reference: 121 | Green Space Strategy 2007 | |
| TPO Name:: Peverell TPO Number:: 10.tif | PCC Tree Preservation Orders | |
| Pitch name: Civil Service Sports Club | Playing Pitches |
