25/01189/MJR
|
Pre-application for the erection of approximately 75 dwellings, open space including a new publicly accessible country park comprising 4.09ha, and associated infrastructure including highway access.
|
Land At Horsham Lane Tamerton Foliot Plymouth PL5 4NP
| Name | Constraint Type | Status |
|---|---|---|
| Site Name: Status: Biodiversity Network Feature Key Habitat: Poor semi-improved grassland/arable & plantation coniferous woodland | Biodiversity - DBRC14 - Network | |
| Site Name: Church Fields Status: Biodiversity Network Feature Key Habitat: Semi-improved neutral grassland | Biodiversity - DBRC14 - Network | |
| Name: Function: Reference: 62 | Green Space Strategy 2007 | |
| Name: Tamerton Foliot Agricultural Land Designation: City | JLPGRN - JLP Green Spaces | |
| Constraint type: CONS Name: Tamerton Foliot | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas |
