25/01284/FUL
|
Development of an electrical building in the Civic Centre Car Park (over 6 existing car parking spaces), soakaway, and associated works.
|
Civic Centre Car Park Princess Street Plymouth PL1 2TR
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: City Centre Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Royal Parade (dual carraigeway) Classified Road: C660 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: CIVIC CENTRE Complaint: STAFF ENTRANCE COVERED WALK WAY | Planning Contraventions | |
| Address: Civic Centre, Armada Way Complaint: Alterations to listed building - Replacement blinds being fitted to windows on floor 4 | Planning Contraventions | |
| Name: CIVIC SQUARE | Register of Parks and Gardens (EH) | |
| Address: DERRY'S CROSS, Plymouth, The Bank Public House Grade: II LB Number: 740-1/57/363 | PCC Listed Buildings | |
| Address: CIVIC CENTRE, Armada Way, Plymouth Grade: II LB Number: 495906 | PCC Listed Buildings | |
| Address: Theatre Royal Plymouth, Royal Parade Grade: II LB Number: 1457337 | PCC Listed Buildings | |
| Name: Peregrine | Biodiversity - Legally Protected Species | |
| Name: CITY CENTRE Date Registered: 09/07/2019 00:00:00 Information: designated on this date | CCCA - City Centre Conservation Area |
