Summary
| Reference | 17/01164/AMD |
|---|---|
| Application Received | Fri 26 May 2017 |
| Application Validated | Fri 26 May 2017 |
| Address | 149 Fore Street (Formerly 162 Underwood Road) Plympton Plymouth PL7 1TE |
| Proposal | Non-material Minor Amendment: The addition of 2 conservation rooflights to the rear - one each side of the dormer of application 10/01671/FUL |
| Status | Unknown |
| Decision | Non-material Amendment Agreed |
| Decision Issued Date | Fri 01 Dec 2017 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Amendment Request |
|---|---|
| Decision | Non-material Amendment Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mrs Alumeci Tuima |
| Parish | |
| Ward | PLYMPTON ERLE |
| District Reference | |
| Applicant Name | Dr Paula Robinson |
| Applicant Address | 149 Fore Street Plympton Plymouth PL7 1TE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Terri Beer
Cllr Andrea Loveridge
Important Dates
| Application Received Date | Fri 26 May 2017 |
|---|---|
| Application Validated Date | Fri 26 May 2017 |
| Expiry Date | Thu 22 Jun 2017 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 01 Dec 2017 |
| Permission Expiry Date | Tue 01 Dec 2020 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 23 Jun 2017 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Plympton St Maurice Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Underwood Road Classified Road: C4/C295 | Classified Roads | |
| Road Name: Ridgeway and roundabouts Classified Road: C80/813 | Classified Roads | |
| Address: 162 Underwood Road Complaint: Derelict property | Planning Contraventions | |
| Address: 164 Underwood Road Complaint: Derelict property | Planning Contraventions | |
| 53787 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 7 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.