Summary
| Reference | 17/01620/AMD |
|---|---|
| Application Received | Fri 04 Aug 2017 |
| Application Validated | Fri 04 Aug 2017 |
| Address | 39 Reddicliff Road Plymouth PL9 9NF |
| Proposal | Non-material Minor Amendment: Reduction in footprint, re-orientation perpendicular to boundary and re-location slightly toward roadway to avoid neighbour's kitchen window and single door instead of pair of application 16/00936/FUL |
| Status | Unknown |
| Decision | Non-material Amendment Agreed |
| Decision Issued Date | Wed 30 Aug 2017 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Amendment Request |
|---|---|
| Decision | Non-material Amendment Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Mr M Ellis |
| Agent Name | Mr Jonathan Woodward |
| Agent Company Name | 3D Home Design |
| Agent Address | Brook Croft Sampford Spiney Yelverton PL20 7QX |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Fri 04 Aug 2017 |
|---|---|
| Application Validated Date | Fri 04 Aug 2017 |
| Expiry Date | Wed 30 Aug 2017 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Wed 30 Aug 2017 |
| Permission Expiry Date | Sun 30 Aug 2020 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 01 Sep 2017 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: FSTAD Address: Comments: Use consultee no 19 for overhead power lines over 100kv | HSE Webapp Consultation | |
| Planning Application Number: 08/00865/FUL | Permitted Development Rights | |
| Name: Radford Woods Function: Natural\Semi-Natural GS Reference: 370 | Green Space Strategy 2007 | |
| TPO Name:: Radford TPO Number:: 18.tif | PCC Tree Preservation Orders | |
| Site Name: Wembury Point | MoD Safeguarding Areas |
Related Information
There are 2 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.