Summary
| Reference | 18/00723/OUT |
|---|---|
| Application Received | Tue 24 Apr 2018 |
| Application Validated | Tue 24 Apr 2018 |
| Address | Land Off Lake View Close Plymouth |
| Proposal | Outline application with details of access for the erection of up to 51 dwellings with associated greenspace, parking & estate road (details of appearance, landscaping, layout & scale reserved for future consideration) (resubmission of 16/02295/OUT) |
| Status | Decided |
| Decision | Application Withdrawn |
| Decision Issued Date | Mon 23 Jul 2018 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Outline Application |
|---|---|
| Decision | Application Withdrawn |
| Actual Decision Level | |
| Expected Decision Level | |
| Case Officer | Mr Simon Osborne |
| Parish | |
| Ward | BUDSHEAD |
| District Reference | |
| Applicant Name | Ms D Forshaw |
| Agent Name | Mr Ed Persse |
| Agent Company Name | EJFP Planning Ltd |
| Agent Address | 49 Bannawell Street Tavistock PL19 0DP |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Lee Finn
Cllr Kevin Sproston
Cllr Alison Simpson
Important Dates
| Application Received Date | Tue 24 Apr 2018 |
|---|---|
| Application Validated Date | Tue 24 Apr 2018 |
| Expiry Date | Fri 20 Jul 2018 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 23 Jul 2018 |
| Permission Expiry Date | Fri 23 Jul 2021 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 24 Jul 2018 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Cultivated/disturbed land - amenity grassland, Semi-natural broadleaved & plantation woodland | Biodiversity - DBRC14 - Network | |
| Site Name: Tamerton Fields Status: Biodiversity Network Feature Key Habitat: Semi-improved grassland | Biodiversity - DBRC14 - Network | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Tall herb & fern - non-ruderal | Biodiversity - DBRC14 - Network | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Mature gardens | Biodiversity - DBRC14 - Network | |
| Road Name: Milford Lane Classified Road: C236 | Classified Roads | |
| Name: Budshead Creek Function: Amenity Green Space Reference: 51 | Green Space Strategy 2007 | |
| TPO Name:: Holly Park TPO Number:: 24.tif | PCC Tree Preservation Orders | |
| Name: Grass Snake | Biodiversity - NERC | |
| 45937 | Environment Agency Flood Risk Zone 2 & 3 | |
| Areas of Outstanding Natural Beauty |
Related Information
There are 57 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.