Summary
| Reference | 18/01660/TPO |
|---|---|
| Application Received | Tue 25 Sep 2018 |
| Application Validated | Wed 26 Sep 2018 |
| Address | Land To The Rear Of 4 Chelwood Grove Plymouth PL7 2AX |
| Proposal | T1 Eucalyptus r/o 2 & 4 Chelwood Grove - reduce crown by approximately one third to natural growth points. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 19 Nov 2018 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | PLYMPTON CHADDLEWOOD |
| District Reference | |
| Applicant Name | Miss Gemma Furse |
| Applicant Address | Tamar Business Park Pennygillam Industrial Estate Launceston PL15 7ED |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Ian Poyser
Cllr Lauren McLay
Important Dates
| Application Received Date | Tue 25 Sep 2018 |
|---|---|
| Application Validated Date | Wed 26 Sep 2018 |
| Expiry Date | Tue 23 Oct 2018 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 19 Nov 2018 |
| Permission Expiry Date | Thu 19 Nov 2020 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 21 Nov 2018 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Downfield Drive Status: Biodiversity Network Feature Key Habitat: Broadleaved woodland, scrub and semi-improved grassland | Biodiversity - DBRC14 - Network | |
| Road Name: Glen Road Classified Road: B3416 | Classified Roads | |
| Address: 1 Downfield Way Complaint: Unauthorised fencing contrary to flood risk planning conditions on 05/00950 for new residential development Case officer: Karen Gallacher | Planning Contraventions | |
| Name: Function: Reference: 231 | Green Space Strategy 2007 | |
| TPO Name:: Meadowcroft 1 Downfield Way Plymouth TPO Number:: 414 | PCC Tree Preservation Orders | |
| 53787 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.