Summary
| Reference | 19/00079/AMD |
|---|---|
| Application Received | Mon 21 Jan 2019 |
| Application Validated | Mon 21 Jan 2019 |
| Address | Chrikama 7 Station Road Tamerton Foliot Plymouth PL5 4LD |
| Proposal | Non-material Amendment: Amendments to cladding, rooflights and gutter/eaves for application 16/00050/FUL |
| Status | Unknown |
| Decision | Non-material Amendment Refused |
| Decision Issued Date | Fri 08 Feb 2019 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Amendment Request |
|---|---|
| Decision | Non-material Amendment Refused |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Amy Thompson |
| Parish | |
| Ward | SOUTHWAY |
| District Reference | |
| Applicant Name | Mr Richard Tomlinson |
| Agent Name | Mr Neil Ayres |
| Agent Company Name | Ayres Haynes Architects |
| Agent Address | Mount Batten Watersports Centres 70 Lawrence Road Mount Batten Plymouth PL9 9SJ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Mark Lowry
Cllr Andy Lugger
Cllr Carol Ney
Important Dates
| Application Received Date | Mon 21 Jan 2019 |
|---|---|
| Application Validated Date | Mon 21 Jan 2019 |
| Expiry Date | Thu 07 Feb 2019 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 08 Feb 2019 |
| Permission Expiry Date | |
| Environmental Impact Assessment Received | |
| Determination Deadline | Mon 18 Feb 2019 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Constraint type: CONS Name: Tamerton Foliot | PCC Conservation Area | Confirmed |
| Planning Application Number: 12/02107/FUL | Permitted Development Rights | |
| Planning Application Number: 16/00050/FUL | Permitted Development Rights | |
| Planning Application Number: 15/00079FUL | Permitted Development Rights | |
| Address: Kumara Complaint: Garage, gates & hardstanding in conservation area | Planning Contraventions | |
| Areas of Outstanding Natural Beauty |
Related Information
There are 8 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.