Summary
| Reference | 19/00733/FUL |
|---|---|
| Application Received | Tue 07 May 2019 |
| Application Validated | Thu 23 May 2019 |
| Address | West Pier Sutton Harbour Plymouth |
| Proposal | Refurbishment and redevelopment of West Pier including: structural repairs, flood defense works, resurfacing and re-levelling to improve access, new cantilevered balcony, new lighting, seating, signage/interpretation and co-ordinated street furniture |
| Status | Decided |
| Decision | Application Withdrawn |
| Decision Issued Date | Mon 05 Aug 2019 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Application Withdrawn |
| Actual Decision Level | |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Plymouth City Council |
| Agent Name | Murray Smith |
| Agent Company Name | Untitled Practice LLP |
| Agent Address | Unit D219, Parkhall Workspace 40 Martell Road London SE21 8EN |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Tue 07 May 2019 |
|---|---|
| Application Validated Date | Thu 23 May 2019 |
| Expiry Date | Tue 25 Jun 2019 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 05 Aug 2019 |
| Permission Expiry Date | Fri 05 Aug 2022 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 18 Jul 2019 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Barbican Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Plym Estuary Status: Biodiversity Network Feature Key Habitat: Water | Biodiversity - DBRC14 - Network | |
| Road Name: The Barbican Classified Road: C388 | Classified Roads | |
| Address: Adj Mayflower Steps, The Barbican Complaint: Boat trip signs etc | Planning Contraventions | |
| Address: Commercial Wharf, Madeira Road Complaint: WC's, gate and street lighting | Planning Contraventions | |
| Address: 1 Commercial Wharf Complaint: Excessive 'Sound Lets' signage | Planning Contraventions | |
| Address: Tourist Information Centre Complaint: Floodlights allegedly being shone from the top of the tourist information building on the Barbican, causing light pollution directly into residents properties. | Planning Contraventions | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 6 | Strategic Cycle Network 2011 | |
| Address: SUTTON HARBOUR, Barbican, West Pier Grade: II LB Number: 740-1/62/76 | PCC Listed Buildings | |
| 6399 | Environment Agency Flood Risk Zone 2 & 3 | |
| 6400 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 132 documents associated with this application.
There is 1 case associated with this application.
There are 2 properties associated with this application.